Ar_Becker_2009

The considered RKM takes into account electrons, the argon atom ground state \(\mathrm{Ar[1p_0]}\), the argon atom ion \(\mathrm{Ar}^\mathrm{+}\), and argon atoms in a lumped excited state \(\mathrm{Ar}^\mathrm{*}\). The lumped excited state represents two metastable states of the argon atom \(\mathrm{Ar[1s]}_\mathrm{5}\) and \(\mathrm{Ar[1s]}_\mathrm{3}\). The details about the transport coefficients of the included species and the rate coefficients of the considered chemical reactions can be found in Becker et al. (M. Becker, D. Loffhagen, W. Schmidt, Comput. Phys. Commun. 180 (8) (2009) 1230).

4-species_RKM json data
   1{
   2  "contributor": "INP Greifswald",
   3  "name": "argon-becker-2009",
   4  "description": "A simple three-level Argon system.",
   5  "complete": true,
   6  "references": {
   7    "main": {
   8      "publisher": "Elsevier BV",
   9      "issue": "8",
  10      "DOI": "10.1016/j.cpc.2009.02.001",
  11      "type": "article-journal",
  12      "page": "1230-1241",
  13      "source": "Crossref",
  14      "title": "A stabilized finite element method for modeling of gas discharges",
  15      "volume": "180",
  16      "author": [
  17        { "given": "M.M.", "family": "Becker", "sequence": "first" },
  18        { "given": "D.", "family": "Loffhagen", "sequence": "additional" },
  19        { "given": "W.", "family": "Schmidt", "sequence": "additional" }
  20      ],
  21      "container-title": "Computer Physics Communications",
  22      "language": "en",
  23      "issued": { "date-parts": [[2009, 8]] },
  24      "URL": "http://dx.doi.org/10.1016/j.cpc.2009.02.001",
  25      "ISSN": "0010-4655",
  26      "container-title-short": "Computer Physics Communications",
  27      "id": "temp_id_023797642725330137"
  28    },
  29    "hayashi": {
  30      "type": "report",
  31      "id": " ",
  32      "author": [
  33        { "given": "M.", "family": "Hayashi", "sequence": "first" }
  34      ],
  35      "title": "NIFS-DATA-72 (2003)",
  36      "URL": "https://www.nifs.ac.jp/report/NIFS-DATA-072.pdf"
  37    },
  38    "rapp_englander": {
  39      "type": "article-journal",
  40      "id": "",
  41      "DOI": "10.1063/1.1696957",
  42      "URL": "https://doi.org/10.1063/1.1696957"
  43    },
  44    "vriens_smeets": {
  45      "type": "article-journal",
  46      "id": "",
  47      "DOI": "10.1103/PhysRevA.22.940",
  48      "URL": "https://doi.org/10.1103/PhysRevA.22.940"
  49    }
  50  },
  51  "states": {
  52    "e": {
  53      "type": "simple",
  54      "particle": "e",
  55      "charge": -1,
  56      "info": [
  57        {
  58          "type": "energy",
  59          "data": {
  60            "type": "Constant",
  61            "value": 0,
  62            "unit": "eV"
  63          }
  64        },
  65		{
  66          "type": "mass",
  67          "data": {
  68            "type": "Constant",
  69            "value": 9.10938215e-31,
  70            "unit": "kg"
  71          }
  72        },
  73        {
  74          "type": "TransportCoefficient",
  75          "data": {
  76            "type": "LUT",
  77            "labels": ["Umean", "D*N"],
  78            "units": ["eV", "1/m/s"],
  79            "values": [
  80              [3.5307500e-02, 2.5292800e+24],
  81              [3.5596900e-02, 2.6116200e+24],
  82              [3.6609700e-02, 2.9194900e+24],
  83              [3.8747600e-02, 3.6061200e+24],
  84              [4.2557100e-02, 4.8495300e+24],
  85              [4.8561500e-02, 6.7858000e+24],
  86              [5.7086600e-02, 9.4575000e+24],
  87              [6.8128800e-02, 1.2788300e+25],
  88              [8.1326600e-02, 1.6595600e+25],
  89              [9.6049600e-02, 2.0636800e+25],
  90              [1.1155900e-01, 2.4668000e+25],
  91              [2.2975500e-01, 4.6382900e+25],
  92              [2.8491700e-01, 4.8680500e+25],
  93              [3.2049000e-01, 4.7469000e+25],
  94              [3.4867500e-01, 4.5728000e+25],
  95              [3.7300900e-01, 4.4017700e+25],
  96              [3.9491300e-01, 4.2451400e+25],
  97              [4.1510100e-01, 4.1040300e+25],
  98              [4.3399200e-01, 3.9770900e+25],
  99              [4.5185600e-01, 3.8624800e+25],
 100              [5.9962800e-01, 3.1197300e+25],
 101              [7.1962300e-01, 2.7193700e+25],
 102              [8.2403900e-01, 2.4605600e+25],
 103              [9.1709700e-01, 2.2766100e+25],
 104              [1.0015000e+00, 2.1374900e+25],
 105              [1.0791700e+00, 2.0274900e+25],
 106              [1.1514600e+00, 1.9376000e+25],
 107              [1.2193200e+00, 1.8622600e+25],
 108              [1.2834600e+00, 1.7978600e+25],
 109              [1.5638800e+00, 1.5741200e+25],
 110              [1.7993700e+00, 1.4358900e+25],
 111              [2.1887800e+00, 1.2657300e+25],
 112              [2.5073700e+00, 1.1601300e+25],
 113              [2.7801200e+00, 1.0854900e+25],
 114              [3.0213800e+00, 1.0285300e+25],
 115              [3.2398700e+00, 9.8283000e+24],
 116              [3.4412400e+00, 9.4487400e+24],
 117              [3.6294500e+00, 9.1253500e+24],
 118              [3.8072600e+00, 8.8445600e+24],
 119              [3.8928400e+00, 8.7173100e+24],
 120              [3.9763500e+00, 8.5978000e+24],
 121              [4.0577700e+00, 8.4855700e+24],
 122              [4.1370000e+00, 8.3803000e+24],
 123              [4.2138600e+00, 8.2818300e+24],
 124              [4.2881100e+00, 8.1900900e+24],
 125              [4.3594600e+00, 8.1050300e+24],
 126              [4.4276700e+00, 8.0266200e+24],
 127              [4.4925000e+00, 7.9547500e+24],
 128              [4.5537600e+00, 7.8892700e+24],
 129              [4.6113500e+00, 7.8299900e+24],
 130              [4.6652400e+00, 7.7766000e+24],
 131              [4.7154400e+00, 7.7287500e+24],
 132              [4.7620400e+00, 7.6860800e+24],
 133              [4.8051700e+00, 7.6481300e+24],
 134              [4.8450200e+00, 7.6144900e+24],
 135              [4.8817700e+00, 7.5847600e+24],
 136              [4.9156400e+00, 7.5585100e+24],
 137              [4.9468400e+00, 7.5353800e+24],
 138              [4.9755900e+00, 7.5149900e+24],
 139              [5.0021000e+00, 7.4970200e+24],
 140              [5.0265800e+00, 7.4811800e+24],
 141              [5.0492000e+00, 7.4671800e+24],
 142              [5.0701600e+00, 7.4548000e+24],
 143              [5.0896000e+00, 7.4438300e+24],
 144              [5.1076800e+00, 7.4340700e+24],
 145              [5.1245300e+00, 7.4253400e+24],
 146              [5.1402800e+00, 7.4175400e+24],
 147              [5.1550300e+00, 7.4105200e+24],
 148              [5.1688900e+00, 7.4041700e+24],
 149              [5.1819400e+00, 7.3984100e+24],
 150              [5.1942600e+00, 7.3931600e+24],
 151              [5.2059200e+00, 7.3883200e+24],
 152              [5.2169900e+00, 7.3838400e+24],
 153              [5.2275200e+00, 7.3796800e+24],
 154              [5.2375600e+00, 7.3757900e+24],
 155              [5.2471600e+00, 7.3721100e+24],
 156              [5.2563700e+00, 7.3686400e+24],
 157              [5.2652100e+00, 7.3653300e+24],
 158              [5.2737200e+00, 7.3621700e+24],
 159              [5.2898600e+00, 7.3561700e+24],
 160              [5.3049800e+00, 7.3504900e+24],
 161              [5.3192600e+00, 7.3450400e+24],
 162              [5.3328200e+00, 7.3397400e+24],
 163              [5.3457600e+00, 7.3345300e+24],
 164              [5.3581800e+00, 7.3293900e+24],
 165              [5.3701400e+00, 7.3242500e+24],
 166              [5.3817100e+00, 7.3191300e+24],
 167              [5.3929300e+00, 7.3140000e+24],
 168              [5.4038400e+00, 7.3088400e+24],
 169              [5.5015700e+00, 7.2561400e+24],
 170              [5.5869100e+00, 7.2028700e+24],
 171              [5.6646000e+00, 7.1514600e+24],
 172              [5.7364400e+00, 7.1031400e+24],
 173              [5.8034300e+00, 7.0583400e+24],
 174              [5.8662400e+00, 7.0170300e+24],
 175              [5.9254300e+00, 6.9790100e+24],
 176              [5.9814200e+00, 6.9439800e+24],
 177              [6.0345800e+00, 6.9116300e+24],
 178              [6.0852300e+00, 6.8816600e+24],
 179              [6.1336400e+00, 6.8537600e+24],
 180              [6.1800500e+00, 6.8277000e+24],
 181              [6.2246500e+00, 6.8032300e+24],
 182              [6.2676300e+00, 6.7801500e+24],
 183              [6.3091500e+00, 6.7582700e+24],
 184              [6.3493200e+00, 6.7374600e+24],
 185              [6.4261200e+00, 6.6984100e+24],
 186              [6.4988100e+00, 6.6622800e+24],
 187              [6.5680200e+00, 6.6283900e+24],
 188              [6.6342500e+00, 6.5962900e+24],
 189              [6.6978900e+00, 6.5656800e+24],
 190              [6.7592800e+00, 6.5366100e+24],
 191              [6.8186900e+00, 6.5084200e+24],
 192              [6.8763700e+00, 6.4812800e+24],
 193              [6.9325000e+00, 6.4551500e+24],
 194              [6.9872600e+00, 6.4299900e+24],
 195              [7.0408100e+00, 6.4056700e+24],
 196              [7.0932700e+00, 6.3824500e+24],
 197              [7.1447700e+00, 6.3601600e+24],
 198              [7.1953900e+00, 6.3388200e+24],
 199              [7.2452500e+00, 6.3184000e+24],
 200              [7.2944100e+00, 6.2989200e+24],
 201              [7.3429600e+00, 6.2803400e+24],
 202              [7.3909600e+00, 6.2626600e+24],
 203              [7.4384700e+00, 6.2458700e+24],
 204              [7.4855500e+00, 6.2299500e+24],
 205              [7.6016600e+00, 6.1938200e+24],
 206              [7.7160100e+00, 6.1627100e+24],
 207              [7.8291400e+00, 6.1363100e+24],
 208              [7.9414400e+00, 6.1143200e+24],
 209              [8.0532700e+00, 6.0964900e+24],
 210              [8.1649000e+00, 6.0825500e+24],
 211              [8.2765300e+00, 6.0723000e+24],
 212              [8.3883700e+00, 6.0655400e+24],
 213              [8.6132000e+00, 6.0618400e+24],
 214              [8.8403000e+00, 6.0703800e+24],
 215              [9.0703300e+00, 6.0902300e+24],
 216              [9.3037200e+00, 6.1206800e+24],
 217              [9.5408100e+00, 6.1610900e+24],
 218              [9.7818400e+00, 6.2109300e+24],
 219              [1.0027000e+01, 6.2696500e+24],
 220              [1.0276300e+01, 6.3367900e+24],
 221              [1.0530000e+01, 6.4119000e+24],
 222              [1.0788000e+01, 6.4945200e+24],
 223              [1.1050400e+01, 6.5842500e+24],
 224              [1.1317200e+01, 6.6806500e+24],
 225              [1.1588300e+01, 6.7833300e+24],
 226              [1.1863600e+01, 6.8918900e+24],
 227              [1.2143200e+01, 7.0059500e+24],
 228              [1.2427000e+01, 7.1251300e+24],
 229              [1.2714900e+01, 7.2490900e+24],
 230              [1.3006700e+01, 7.3775000e+24],
 231              [1.3302400e+01, 7.5100100e+24],
 232              [1.3602000e+01, 7.6463300e+24],
 233              [1.3905300e+01, 7.7861500e+24],
 234              [1.4212200e+01, 7.9292000e+24],
 235              [1.4522500e+01, 8.0752000e+24],
 236              [1.4836400e+01, 8.2239200e+24],
 237              [1.5153500e+01, 8.3751200e+24],
 238              [1.5474000e+01, 8.5285000e+24],
 239              [1.5797400e+01, 8.6840300e+24],
 240              [1.6123900e+01, 8.8414400e+24],
 241              [1.6453400e+01, 9.0005400e+24],
 242              [1.6785700e+01, 9.1611800e+24],
 243              [1.7120800e+01, 9.3232200e+24],
 244              [1.7458600e+01, 9.4865000e+24],
 245              [1.7799000e+01, 9.6509200e+24],
 246              [1.8142000e+01, 9.8163600e+24],
 247              [1.8487400e+01, 9.9827100e+24],
 248              [1.8835400e+01, 1.0149900e+25],
 249              [1.9185700e+01, 1.0317800e+25],
 250              [1.9537900e+01, 1.0486400e+25],
 251              [1.9892800e+01, 1.0655600e+25],
 252              [2.0250000e+01, 1.0825300e+25],
 253              [2.2067600e+01, 1.1680100e+25],
 254              [2.3935300e+01, 1.2542700e+25],
 255              [2.5850500e+01, 1.3411200e+25],
 256              [2.7811600e+01, 1.4285600e+25],
 257              [2.9818000e+01, 1.5167100e+25],
 258              [3.1869500e+01, 1.6057400e+25],
 259              [3.3965800e+01, 1.6958700e+25],
 260              [3.6109600e+01, 1.7873400e+25],
 261              [3.8300700e+01, 1.8803900e+25],
 262              [4.0540400e+01, 1.9752500e+25],
 263              [4.2829200e+01, 2.0721400e+25],
 264              [4.5169700e+01, 2.1712700e+25],
 265              [4.7562300e+01, 2.2728400e+25],
 266              [5.0008400e+01, 2.3770200e+25],
 267              [5.2509200e+01, 2.4839800e+25],
 268              [5.5065900e+01, 2.5938700e+25],
 269              [5.7679600e+01, 2.7068200e+25],
 270              [6.0351400e+01, 2.8229400e+25],
 271              [6.3082400e+01, 2.9423500e+25],
 272              [6.5871200e+01, 3.0652200e+25],
 273              [6.8723600e+01, 3.1914600e+25],
 274              [7.1638100e+01, 3.3212400e+25],
 275              [7.4615400e+01, 3.4546000e+25],
 276              [7.7652200e+01, 3.5916300e+25],
 277              [8.0757800e+01, 3.7323200e+25],
 278              [8.3928500e+01, 3.8767300e+25],
 279              [8.7165100e+01, 4.0248800e+25],
 280              [9.0468100e+01, 4.1768000e+25],
 281              [9.3838100e+01, 4.3325100e+25],
 282              [9.7275800e+01, 4.4920100e+25],
 283              [1.0076300e+02, 4.6554900e+25],
 284              [1.0433800e+02, 4.8225900e+25],
 285              [1.0798200e+02, 4.9935000e+25],
 286              [1.1169500e+02, 5.1681900e+25],
 287              [1.1547900e+02, 5.3466700e+25],
 288              [1.1933200e+02, 5.5289300e+25],
 289              [1.2325600e+02, 5.7149500e+25],
 290              [1.2725100e+02, 5.9047100e+25],
 291              [1.3131700e+02, 6.0982100e+25],
 292              [1.3545400e+02, 6.2954200e+25],
 293              [1.3965000e+02, 6.4964900e+25],
 294              [1.4393100e+02, 6.7010800e+25],
 295              [1.4828300e+02, 6.9093400e+25],
 296              [1.5270800e+02, 7.1212400e+25],
 297              [1.5720500e+02, 7.3367700e+25],
 298              [1.6177400e+02, 7.5559000e+25],
 299              [1.6641500e+02, 7.7786400e+25],
 300              [1.7112900e+02, 8.0049600e+25],
 301              [1.7591600e+02, 8.2348400e+25],
 302              [1.8077500e+02, 8.4682900e+25],
 303              [1.8568800e+02, 8.7060300e+25],
 304              [1.9069300e+02, 8.9465800e+25],
 305              [1.9577100e+02, 9.1906900e+25],
 306              [2.0092100e+02, 9.4383500e+25],
 307              [2.0614500e+02, 9.6895700e+25],
 308              [2.1144100e+02, 9.9443500e+25],
 309              [2.1681000e+02, 1.0202700e+26],
 310              [2.2225100e+02, 1.0464700e+26],
 311              [2.2776600e+02, 1.0730200e+26],
 312              [2.3335300e+02, 1.0999500e+26],
 313              [2.3901300e+02, 1.1272300e+26],
 314              [2.4474600e+02, 1.1548900e+26],
 315              [2.5055100e+02, 1.1829300e+26],
 316              [2.5642900e+02, 1.2113400e+26],
 317              [2.6238100e+02, 1.2401400e+26],
 318              [2.6840400e+02, 1.2693300e+26],
 319              [2.7450100e+02, 1.2989100e+26],
 320              [2.8067100e+02, 1.3289000e+26],
 321              [2.8691300e+02, 1.3593000e+26],
 322              [2.9322800e+02, 1.3901100e+26],
 323              [3.0600600e+02, 1.4534900e+26],
 324              [3.1915500e+02, 1.5183000e+26],
 325              [3.3259900e+02, 1.5850200e+26],
 326              [3.4633800e+02, 1.6537400e+26],
 327              [3.6037500e+02, 1.7246000e+26],
 328              [3.7471200e+02, 1.7977200e+26],
 329              [3.8935000e+02, 1.8732300e+26],
 330              [4.0429300e+02, 1.9512900e+26],
 331              [4.1954300e+02, 2.0320700e+26],
 332              [4.3510500e+02, 2.1157300e+26],
 333              [4.5085300e+02, 2.2037000e+26],
 334              [4.6705700e+02, 2.2937900e+26],
 335              [4.8358700e+02, 2.3873700e+26],
 336              [5.0044600e+02, 2.4846700e+26],
 337              [5.1764200e+02, 2.5859100e+26],
 338              [5.3518000e+02, 2.6913500e+26],
 339              [5.5306800e+02, 2.8012200e+26],
 340              [5.7131200e+02, 2.9157900e+26],
 341              [5.8992000e+02, 3.0353300e+26],
 342              [6.0890100e+02, 3.1601200e+26],
 343              [6.2805400e+02, 3.2927900e+26],
 344              [6.4781400e+02, 3.4289900e+26],
 345              [6.6797500e+02, 3.5713100e+26],
 346              [6.8854500e+02, 3.7200600e+26],
 347              [7.0953500e+02, 3.8755600e+26],
 348              [7.3095700e+02, 4.0381300e+26],
 349              [7.5282100e+02, 4.2080900e+26],
 350              [7.7514000e+02, 4.3857800e+26],
 351              [7.9792500e+02, 4.5715400e+26],
 352              [8.2119000e+02, 4.7657200e+26],
 353              [8.4471500e+02, 4.9720300e+26],
 354              [8.6898600e+02, 5.1841900e+26],
 355              [8.9377700e+02, 5.4058400e+26],
 356              [9.1910000e+02, 5.6373700e+26],
 357              [9.4497300e+02, 5.8791500e+26],
 358              [9.7140800e+02, 6.1315700e+26],
 359              [9.9842200e+02, 6.3950100e+26],
 360              [1.0260300e+03, 6.6698800e+26],
 361              [1.0542500e+03, 6.9565900e+26],
 362              [1.0831000e+03, 7.2555400e+26],
 363              [1.1122100e+03, 7.5718300e+26],
 364              [1.1423700e+03, 7.8966300e+26],
 365              [1.1732100e+03, 8.2349700e+26],
 366              [1.2047500e+03, 8.5873000e+26],
 367              [1.2370100e+03, 8.9540700e+26],
 368              [1.2700000e+03, 9.3357400e+26],
 369              [1.3037400e+03, 9.7328100e+26],
 370              [1.3382600e+03, 1.0145700e+27],
 371              [1.3735700e+03, 1.0575000e+27],
 372              [1.4097000e+03, 1.1021200e+27],
 373              [1.4466700e+03, 1.1484800e+27],
 374              [1.4844900e+03, 1.1966300e+27],
 375              [1.5232000e+03, 1.2466300e+27],
 376              [1.5628100e+03, 1.2985300e+27],
 377              [1.6033500e+03, 1.3523900e+27],
 378              [1.6448300e+03, 1.4082700e+27],
 379              [1.6873000e+03, 1.4662200e+27],
 380              [1.7307600e+03, 1.5263200e+27],
 381              [1.7752500e+03, 1.5886300e+27],
 382              [1.8207800e+03, 1.6532000e+27],
 383              [1.9155300e+03, 1.7905600e+27],
 384              [2.0144200e+03, 1.9367200e+27],
 385              [2.1180700e+03, 2.0933900e+27],
 386              [2.2267200e+03, 2.2611800e+27],
 387              [2.3406300e+03, 2.4407500e+27],
 388              [2.4598600e+03, 2.6338100e+27],
 389              [2.5851100e+03, 2.8391400e+27],
 390              [2.7164700e+03, 3.0585200e+27],
 391              [2.8542200e+03, 3.2927900e+27],
 392              [2.9987000e+03, 3.5428600e+27],
 393              [3.1502400e+03, 3.8096900e+27],
 394              [3.3092000e+03, 4.0943000e+27],
 395              [3.4759600e+03, 4.3978000e+27],
 396              [3.6509200e+03, 4.7213600e+27],
 397              [3.8344900e+03, 5.0662300e+27],
 398              [4.0278500e+03, 5.4372000e+27],
 399              [4.2301100e+03, 5.8290600e+27],
 400              [4.4424100e+03, 6.2466000e+27],
 401              [4.6652600e+03, 6.6914600e+27],
 402              [4.8992300e+03, 7.1654500e+27],
 403              [5.1448900e+03, 7.6704500e+27],
 404              [5.4028800e+03, 8.2085400e+27],
 405              [5.6738400e+03, 8.7819200e+27],
 406              [5.9584700e+03, 9.3929800e+27],
 407              [6.2575200e+03, 1.0044300e+28],
 408              [6.5754700e+03, 1.0755800e+28],
 409              [6.9064500e+03, 1.1497700e+28],
 410              [7.2545000e+03, 1.2289100e+28],
 411              [7.6206100e+03, 1.3133700e+28],
 412              [8.0058400e+03, 1.4035200e+28],
 413              [8.4113100e+03, 1.4998000e+28],
 414              [8.8382200e+03, 1.6026500e+28],
 415              [9.2878800e+03, 1.7125900e+28],
 416              [9.7616800e+03, 1.8301500e+28],
 417              [1.0261100e+04, 1.9559300e+28],
 418              [1.0795100e+04, 2.0937400e+28],
 419              [1.1351900e+04, 2.2383000e+28],
 420              [1.1939900e+04, 2.3933200e+28],
 421              [1.2561200e+04, 2.5596700e+28],
 422              [1.3218100e+04, 2.7383400e+28],
 423              [1.3913100e+04, 2.9304100e+28],
 424              [1.4648900e+04, 3.1371100e+28],
 425              [1.5474000e+04, 3.3762600e+28],
 426              [1.6304400e+04, 3.6176500e+28],
 427              [1.7186400e+04, 3.8784000e+28],
 428              [1.8124000e+04, 4.1604800e+28],
 429              [1.9122100e+04, 4.4660800e+28],
 430              [2.0185900e+04, 4.7977200e+28],
 431              [2.1321200e+04, 5.1582700e+28],
 432              [2.2534800e+04, 5.5510300e+28]
 433            ]
 434          }
 435        },
 436        {
 437          "type": "TransportCoefficient",
 438          "data": {
 439            "type": "LUT",
 440            "labels": ["Umean", "b*N"],
 441            "units": ["eV", "1/m/V/s"],
 442            "values": [
 443              [3.5307500e-02, 1.0745400e+26],
 444              [3.5596900e-02, 1.0859200e+26],
 445              [3.6609700e-02, 1.1205600e+26],
 446              [3.8747600e-02, 1.1782800e+26],
 447              [4.2557100e-02, 1.2557700e+26],
 448              [4.8561500e-02, 1.3466900e+26],
 449              [5.7086600e-02, 1.4422600e+26],
 450              [6.8128800e-02, 1.5327800e+26],
 451              [8.1326600e-02, 1.6096200e+26],
 452              [9.6049600e-02, 1.6669300e+26],
 453              [1.1155900e-01, 1.7023100e+26],
 454              [2.2975500e-01, 1.4042300e+26],
 455              [2.8491700e-01, 1.0536100e+26],
 456              [3.2049000e-01, 8.4339100e+25],
 457              [3.4867500e-01, 7.0847800e+25],
 458              [3.7300900e-01, 6.1471100e+25],
 459              [3.9491300e-01, 5.4556200e+25],
 460              [4.1510100e-01, 4.9229300e+25],
 461              [4.3399200e-01, 4.4987900e+25],
 462              [4.5185600e-01, 4.1523000e+25],
 463              [5.9962800e-01, 2.4798500e+25],
 464              [7.1962300e-01, 1.8487900e+25],
 465              [8.2403900e-01, 1.5011500e+25],
 466              [9.1709700e-01, 1.2755500e+25],
 467              [1.0015000e+00, 1.1155800e+25],
 468              [1.0791700e+00, 9.9552400e+24],
 469              [1.1514600e+00, 9.0173300e+24],
 470              [1.2193200e+00, 8.2619800e+24],
 471              [1.2834600e+00, 7.6390200e+24],
 472              [1.5638800e+00, 5.6442800e+24],
 473              [1.7993700e+00, 4.5495700e+24],
 474              [2.1887800e+00, 3.3462600e+24],
 475              [2.5073700e+00, 2.6812300e+24],
 476              [2.7801200e+00, 2.2540300e+24],
 477              [3.0213800e+00, 1.9549900e+24],
 478              [3.2398700e+00, 1.7333300e+24],
 479              [3.4412400e+00, 1.5621600e+24],
 480              [3.6294500e+00, 1.4258800e+24],
 481              [3.8072600e+00, 1.3148900e+24],
 482              [3.8928400e+00, 1.2668900e+24],
 483              [3.9763500e+00, 1.2231600e+24],
 484              [4.0577700e+00, 1.1833200e+24],
 485              [4.1370000e+00, 1.1470900e+24],
 486              [4.2138600e+00, 1.1142500e+24],
 487              [4.2881100e+00, 1.0846600e+24],
 488              [4.3594600e+00, 1.0581600e+24],
 489              [4.4276700e+00, 1.0346200e+24],
 490              [4.4925000e+00, 1.0139100e+24],
 491              [4.5537600e+00, 9.9584900e+23],
 492              [4.6113500e+00, 9.8026500e+23],
 493              [4.6652400e+00, 9.6695800e+23],
 494              [4.7154400e+00, 9.5572300e+23],
 495              [4.7620400e+00, 9.4634600e+23],
 496              [4.8051700e+00, 9.3861800e+23],
 497              [4.8450200e+00, 9.3233700e+23],
 498              [4.8817700e+00, 9.2731200e+23],
 499              [4.9156400e+00, 9.2336600e+23],
 500              [4.9468400e+00, 9.2034000e+23],
 501              [4.9755900e+00, 9.1808900e+23],
 502              [5.0021000e+00, 9.1648500e+23],
 503              [5.0265800e+00, 9.1541800e+23],
 504              [5.0492000e+00, 9.1479100e+23],
 505              [5.0701600e+00, 9.1452000e+23],
 506              [5.0896000e+00, 9.1453500e+23],
 507              [5.1076800e+00, 9.1477400e+23],
 508              [5.1245300e+00, 9.1518700e+23],
 509              [5.1402800e+00, 9.1573000e+23],
 510              [5.1550300e+00, 9.1636900e+23],
 511              [5.1688900e+00, 9.1707300e+23],
 512              [5.1819400e+00, 9.1781700e+23],
 513              [5.1942600e+00, 9.1858000e+23],
 514              [5.2059200e+00, 9.1934900e+23],
 515              [5.2169900e+00, 9.2010800e+23],
 516              [5.2275200e+00, 9.2084600e+23],
 517              [5.2375600e+00, 9.2155700e+23],
 518              [5.2471600e+00, 9.2223200e+23],
 519              [5.2563700e+00, 9.2286700e+23],
 520              [5.2652100e+00, 9.2345700e+23],
 521              [5.2737200e+00, 9.2400000e+23],
 522              [5.2898600e+00, 9.2494000e+23],
 523              [5.3049800e+00, 9.2567900e+23],
 524              [5.3192600e+00, 9.2621800e+23],
 525              [5.3328200e+00, 9.2656400e+23],
 526              [5.3457600e+00, 9.2672400e+23],
 527              [5.3581800e+00, 9.2671200e+23],
 528              [5.3701400e+00, 9.2653700e+23],
 529              [5.3817100e+00, 9.2621300e+23],
 530              [5.3929300e+00, 9.2575200e+23],
 531              [5.4038400e+00, 9.2516700e+23],
 532              [5.5015700e+00, 9.1454000e+23],
 533              [5.5869100e+00, 8.9977000e+23],
 534              [5.6646000e+00, 8.8424400e+23],
 535              [5.7364400e+00, 8.6930700e+23],
 536              [5.8034300e+00, 8.5545900e+23],
 537              [5.8662400e+00, 8.4283900e+23],
 538              [5.9254300e+00, 8.3143100e+23],
 539              [5.9814200e+00, 8.2115200e+23],
 540              [6.0345800e+00, 8.1189600e+23],
 541              [6.0852300e+00, 8.0355200e+23],
 542              [6.1336400e+00, 7.9601400e+23],
 543              [6.1800500e+00, 7.8918800e+23],
 544              [6.2246500e+00, 7.8298500e+23],
 545              [6.2676300e+00, 7.7733100e+23],
 546              [6.3091500e+00, 7.7215900e+23],
 547              [6.3493200e+00, 7.6741300e+23],
 548              [6.4261200e+00, 7.5900000e+23],
 549              [6.4988100e+00, 7.5176800e+23],
 550              [6.5680200e+00, 7.4547200e+23],
 551              [6.6342500e+00, 7.3992500e+23],
 552              [6.6978900e+00, 7.3498500e+23],
 553              [6.7592800e+00, 7.3054100e+23],
 554              [6.8186900e+00, 7.2650800e+23],
 555              [6.8763700e+00, 7.2281700e+23],
 556              [6.9325000e+00, 7.1941600e+23],
 557              [6.9872600e+00, 7.1626000e+23],
 558              [7.0408100e+00, 7.1331400e+23],
 559              [7.0932700e+00, 7.1055000e+23],
 560              [7.1447700e+00, 7.0794400e+23],
 561              [7.1953900e+00, 7.0547700e+23],
 562              [7.2452500e+00, 7.0313200e+23],
 563              [7.2944100e+00, 7.0089700e+23],
 564              [7.3429600e+00, 6.9875800e+23],
 565              [7.3909600e+00, 6.9670600e+23],
 566              [7.4384700e+00, 6.9473300e+23],
 567              [7.4855500e+00, 6.9283300e+23],
 568              [7.6016600e+00, 6.8835700e+23],
 569              [7.7160100e+00, 6.8422000e+23],
 570              [7.8291400e+00, 6.8036900e+23],
 571              [7.9414400e+00, 6.7676300e+23],
 572              [8.0532700e+00, 6.7337400e+23],
 573              [8.1649000e+00, 6.7018000e+23],
 574              [8.2765300e+00, 6.6716200e+23],
 575              [8.3883700e+00, 6.6430600e+23],
 576              [8.6132000e+00, 6.5903100e+23],
 577              [8.8403000e+00, 6.5427300e+23],
 578              [9.0703300e+00, 6.4996300e+23],
 579              [9.3037200e+00, 6.4604500e+23],
 580              [9.5408100e+00, 6.4246600e+23],
 581              [9.7818400e+00, 6.3918100e+23],
 582              [1.0027000e+01, 6.3614700e+23],
 583              [1.0276300e+01, 6.3332800e+23],
 584              [1.0530000e+01, 6.3069100e+23],
 585              [1.0788000e+01, 6.2820700e+23],
 586              [1.1050400e+01, 6.2585000e+23],
 587              [1.1317200e+01, 6.2359800e+23],
 588              [1.1588300e+01, 6.2143200e+23],
 589              [1.1863600e+01, 6.1933400e+23],
 590              [1.2143200e+01, 6.1729100e+23],
 591              [1.2427000e+01, 6.1528900e+23],
 592              [1.2714900e+01, 6.1332100e+23],
 593              [1.3006700e+01, 6.1137500e+23],
 594              [1.3302400e+01, 6.0944700e+23],
 595              [1.3602000e+01, 6.0752900e+23],
 596              [1.3905300e+01, 6.0561700e+23],
 597              [1.4212200e+01, 6.0370700e+23],
 598              [1.4522500e+01, 6.0179700e+23],
 599              [1.4836400e+01, 5.9988300e+23],
 600              [1.5153500e+01, 5.9796600e+23],
 601              [1.5474000e+01, 5.9604000e+23],
 602              [1.5797400e+01, 5.9411100e+23],
 603              [1.6123900e+01, 5.9217500e+23],
 604              [1.6453400e+01, 5.9023300e+23],
 605              [1.6785700e+01, 5.8828500e+23],
 606              [1.7120800e+01, 5.8633100e+23],
 607              [1.7458600e+01, 5.8437200e+23],
